India National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard
Again India maintained an unbeaten record against Afghanistan in the T20 World Cup. After the outstanding cricket innings, Suryakumar Yadav was awarded as the player of the match. India select batting after winning the toss. Look at the India National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard.
India won its first match at Barbados against Afghanistan and scored 181/8 within 20 overs. To win the match Agniasthan must score 182 runs. From the Indian team, Suryakumar Yadav scored 53 off 28 balls. In his second half-century of the tournament, Hardik Pandya scored 32 off 24. Rishabh Gasp 20 and Virat Kohli 24 made a few significant runs.
Rashid Khan and Fazalhaq Farooqi took three wickets for Afghanistan. Hence Naveen ul Haq took one wicket. Afghanistan won three of its four group matches hence India has not lost in the tournament thus far. By seeing the South African national cricket team vs England cricket team match scorecard you will understand how India has created different winning strategies.
India National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard And Player’s List
To understand the India National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard, you must look through the player’s list first. We are starting with the Indian team players list.
India National Cricket Team Player’s List
Jersey Number | Player’s Name |
45 | Rohit Sharma |
20 | Axar Patel |
63 | Suryakumar Yadav |
8 | Ravindra Jadeja |
2 | Arshdeep Singh |
93 | Jasprit Bumrah |
17 | Rishabh Pant |
23 | Kuldeep Yadav |
18 | Virat Kohli |
25 | Shivam Dube |
33 | Hardik Pandya |
Afghanistan National Cricket Team Player’s List
Jersey Number | Player’s Name |
21 | Rahmanullah Gurbaz |
5 | Fazalhaq Farooqi |
77 | Azmatullah Omarzai |
24 | Gulbadin Naib |
7 | Mohammad Nabi |
19 | Rashid Khan |
1 | Najibullah Zadran |
– | Hazratullah Zazai |
15 | Noor Ahmad |
78 | Naveen-ul-Haq |
17 | Ibrahim Zadran |
India National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard
India defeated Afghanistan seven times in more than seven T20I matches without losing one of the matches. That was once postponed and India has a 3-0 record against Afghanistan in the T20 World Cup.
Innings Of India
Batter | Out By | SR | 6s | 4s | B | R | M |
Yashasvi Jaiswal | b Fareed Ahmad c Mohammad Nabi | 66.66 | 0 | 0 | 6 | 2 | 12 |
Virat Kohli | b Fareed Ahmad c Ibrahim Zadran | 0.00 | 0 | 0 | 1 | 0 | 1 |
Rohit Sharma | not out | 175.36 8 | 8 | 11 | 69 | 121 | 103 |
Sanju Samson | b Fareed Ahmad c Mohammad Nabi | 0.00 | 0 | 0 | 1 | 0 | 2 |
Shivam Dube | b Azmatullah c Rahmanullah Gurbaz | 16.66 | 0 | 0 | 6 | 1 | 5 |
Rinku Singh | not out | 176.92 | 6 | 2 | 39 | 69 | 77 |
Extras | 17 (w 6, lb 9, nb 2) | ||||||
Total Result | 212/4 |
Bowler | Econ | M | O | W | R | NB | WD |
Fareed Ahmad | 5.00 | 0 | 4 | 3 | 20 | 0 | 0 |
Qais Ahmad | 7.00 | 0 | 4 | 0 | 28 | 0 | 1 |
Azmatullah Omarzai | 8.35 | 0 | 4 | 1 | 33 | 0 | 1 |
Sharafuddin Ashraf | 12.50 | 0 | 2 | 0 | 25 | 0 | 0 |
Mohammad Saleem | 14.33 | 0 | 3 | 0 | 43 | 1 | 3 |
Karim Janat | 18.00 | 0 | 3 | 0 | 54 | 1 | 0 |
Innings Of Afghanistan
Batter | Out By | SR | 6s | 4s | B | R | M |
Rahmanullah Gurbaz | b Kuldeep Yadav c Washington Sundar | 156.25 | 4 | 3 | 32 | 50 | 46 |
Ibrahim Zadran | b Washington Sundar St Samson | 121.95 | 1 | 4 | 41 | 50 | 53 |
Gulbadin Naib | Not out | 239.13 | 4 | 4 | 23 | 55 | 49 |
Azmatullah Omarzai | b Washington Sundar c Ravi Bishnoi | 0.00 | 0 | 0 | 1 | 0 | 1 |
Mohammad Nabi | b Washington Sundar c Avesh Khan | 212.50 | 3 | 2 | 16 | 34 | 16 |
Karim Janat | runout(†Samson) | 100.00 | 0 | 0 | 4 | 2 | 4 |
Najibullah Zadran | b Avesh Khan c Kohli | 166.66 | 0 | 1 | 6 | 5 | 6 |
Sharafuddin Ashraf | not out | 250.00 | 0 | 1 | 12 | 5 | 12 |
Extras | 11 (w 10, b 1) | ||||||
Total Result | 20 Ov (RR: 10.60) |
Bowler | Econ | M | O | W | R | NB | WD |
Mukesh Kumar | 11.00 | 0 | 4 | 0 | 44 | 0 | 3 |
Avesh Khan | 13.75 | 0 | 4 | 1 | 55 | 0 | 3 |
Ravi Bishnoi | 9.50 | 0 | 4 | 0 | 38 | 0 | 0 |
Washington Sundar | 6.00 | 0 | 3 | 3 | 18 | 0 | 2 |
Shivam Dube | 12.50 | 0 | 2 | 0 | 25 | 0 | 0 |
Kuldeep Yadav | 10.33 | 0 | 3 | 1 | 31 | 0 | 1 |
India Versus Afghanistan Live Score Broadcast
You know now India National Cricket Team Vs Afghanistan National Cricket Team match scorecard. Have a look at the live score of the India versus Afghanistan live score broadcast news. Afghanistan chased 182 runs but they only managed 134 runs after losing their wickets. In the first Super 8 matches within the ongoing ICC men’s T20 World Cup.
India beat Afghanistan by 47 runs at the Oval Kensington in Barbados. Only Azmatullah Omarzai scored 26 runs for Afghanistan and no other batter was able to score more than 20 runs.
Arshdeep Singh and Jasprit Bumrah of the Indian team took three wickets each. Hence Kuldeep Yadav also took two wickets. On the other hand Axar Patel and Ravindra Jadeja each took one wicket. India again maintained unbeaten against Afghanistan in the T20 World Cup with this victory.
In Conclusion
Get the ideas of India National Cricket Team Vs Afghanistan National Cricket Team Match Scorecard. The thrilling and exciting game demonstrated the actual temperament of the cricket. This was a compound of talents and designs. The Indian team has won but the Afghanistan team has won many matches. The game excitement like huge runs and great fielding all make the stadium roll over the excitement. Fans are always craving this kind of match full of excitement. You can search many more of the match scorecards and explore the other game scorecards as well.