Sri Lanka: 230/8 (50)
India: 230 (47.5)
Match tied
PLAYER OF THE SERIES: 🥇Dunith Wellalage
Sri Lanka opted to open the batting and they recovered from 101/5 to post a fighting total of 230. Cheers for Dunith Wellalage’s half-century on the other hand Rohit got his team off with a 33-ball fifty.
India scored 71 without losing a single wicket in the first slot of powerplay. The Sri Lankan spinners applied the brakes.
Wellalagestruck twice in two overs and removed both the Indian openers. The other two experienced players Kohli and Shreyas Iyer steadied the ship but Sri Lanka squeezed them out in a few back-to-back overs.
This thrill you can feel by just seeing the Sri Lanka national cricket team vs India national cricket team match scorecard.
Sri Lanka Innings
Sri Lanka national cricket team vs India national cricket team match scorecard of Sri Lanka Innings.
230-8 (50 Ov) | ||||||
Batters | R | B | 4s | 6s | SR | |
Pathum Nissanka | Pathum Nissanka | 56 | 75 | 9 | 0 | 74.67 |
Avishka Fernando | c Arshdeep Singh b Siraj | 1 | 7 | 0 | 0 | 14.29 |
Kusal Mendis (wk) | lbw b Shivam Dube | 14 | 31 | 1 | 0 | 45.16 |
Samarawickrama | c Shubman Gill b Axar | 8 | 18 | 0 | 0 | 44.44 |
Asalanka (c) | c Rohit b Kuldeep Yadav | 14 | 21 | 2 | 0 | 66.67 |
Janith Liyanage | c Rohit b Axar | 20 | 26 | 1 | 1 | 76.92 |
Dunith Wellalage | not out | 67 | 65 | 7 | 2 | 103.08 |
W Hasaranga | c Axar b Arshdeep Singh | 24 | 35 | 1 | 2 | 68.57 |
Dananjaya | c Washington Sundar b Arshdeep Singh | 17 | 21 | 2 | 0 | 80.95 |
Mohamed Shiraz | not out | 1 | 1 | 0 | 0 | 100.00 |
Extras | 8 (b 0, lb 2, w 6, nb 0, p 0) | |||||
Total | 230 (8 wkts, 50 Ov) | |||||
Did Not Bat | Asitha Fernando |
Fall Of Wickets
Sri Lanka’s fall of wickets record in Sri Lanka national cricket team vs India national cricket team match scorecard.
Bowlers | O | M | R | W | NB | WD | ECO | |||||||
Siraj | 8 | 2 | 36 | 1 | 0 | 1 | 4.50 | |||||||
Arshdeep Singh | 8 | 0 | 47 | 2 | 0 | 2 | 5.90 | |||||||
Axar | 10 | 0 | 33 | 2 | 0 | 0 | 3.30 | |||||||
Shivam Dube | 4 | 0 | 19 | 1 | 0 | 3 | 4.80 | |||||||
Kuldeep Yadav | 10 | 0 | 33 | 1 | 0 | 0 | 3.30 | |||||||
Washington Sundar | 9 | 1 | 46 | 1 | 0 | 0 | 5.10 | |||||||
Shubman Gill | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 | |||||||
Powerplays | Overs | Runs | ||||||||||||
Mandatory | 0.1-10 | 37 |
India Innings
Sri Lanka national cricket team vs India national cricket team match scorecard of the India Innings.
230-10 (47.5 Ov) | ||||||
Batters | R | B | 4s | 6s | SR | |
Rohit Sharma (c) | lbw b Dunith Wellalage | 58 | 47 | 7 | 3 | 123.40 |
Shubman Gill | c Kusal Mendis b Dunith Wellalage | 16 | 35 | 2 | 0 | 45.71 |
Virat Kohli | lbw b W Hasaranga | 24 | 32 | 2 | 0 | 75.00 |
Washington Sundar | lbw b Dananjaya | 5 | 4 | 1 | 0 | 125.00 |
Shreyas Iyer | b Asitha Fernando | 23 | 23 | 4 | 0 | 100.00 |
KL Rahul (wk) | c Dunith Wellalage b W Hasaranga | 31 | 43 | 2 | 0 | 72.09 |
Axar Patel | c Kusal Mendis b Asalanka | 33 | 57 | 2 | 1 | 57.89 |
Shivam Dube | lbw b Asalanka | 25 | 24 | 1 | 2 | 104.17 |
Kuldeep Yadav | b W Hasaranga | 2 | 10 | 0 | 0 | 20.00 |
Mohammed Siraj | Not out | 5 | 11 | 0 | 0 | 45.45 |
Arshdeep Singh | lbw b Asalanka | 0 | 1 | 0 | 0 | 0.00 |
Extras | 8 (b 0, lb 4, w 4, nb 0, p 0) | |||||
Total | 230 (10 wkts, 47.5 Ov) |
Fall Of Wicket
Sri Lanka national cricket team vs India national cricket team match scorecard fell off the wicket of the India team.
Bowlers | O | M | R | W | NB | WD | ECO | |||||||
Asitha Fernando | 6 | 1 | 34 | 1 | 0 | 2 | 5.70 | |||||||
Mohamed Shiraz | 4 | 0 | 25 | 0 | 0 | 0 | 6.20 | |||||||
Dunith Wellalage | 9 | 1 | 39 | 2 | 0 | 0 | 4.30 | |||||||
Akila Dananjaya | 10 | 0 | 40 | 1 | 0 | 0 | 4.00 | |||||||
Wanindu Hasaranga | 10 | 0 | 58 | 3 | 0 | 0 | 5.80 | |||||||
Charith Asalanka (c) | 8.5 | 0 | 30 | 3 | 0 | 2 | 3.40 | |||||||
Powerplays | Overs | Runs | ||||||||||||
Mandatory | 0.1-10 | 71 |
In Summary
What did our player of the match Dunith Wellalage say about the Sri Lanka national cricket team vs India national cricket team match scorecard?
I came with a plan. The wicket was turning. Spinners bowled really well, I wanted to put their bowlers under pressure. Me and Janith Liyanage wanted to put some partnership. After that, Wanindu Hasaranga came and we had a good partnership. The wicket was slow. We planned to score 220. Wicket was little bit good during the second innings. Our skipper and Wanindu Hasaranga changed the game. We played a good match today.
Read Also