Anant Ambani and Radhika Merchant match made from heaven. Before the wedding, Radhika Merchant net worth was $8 million.
Radhika Merchant father net worth is $90 million. Most of her net worth is sourced from his father’s business.
Her father Viren Merchant is the CEO of Encore Healthcare. Radhika Merchant family net worth is Rs 900 crore.
But Radhika Merchant is more than just the wife of Anant Ambani, the youngest son of Mukesh Ambani.
You know now what is the net worth of Radhika Merchant but what are the other facts linked with it have a look at the overviews of Radhika Merchant’s net worth and other facts.
Radhika Merchant Net Worth Overview
Name After Marriage | Radhika Ambani |
Business | Associated with Encore Healthcare, managed by her father, Viren Merchant. She also plays a role in family ventures and is involved with Reliance Foundation |
Radhika Merchant Height | 5′ 4″ (163 cm) |
Radhika Merchant Weight | 50kg approx |
Education | Studied at NYU Stern School of Business, and completed her undergraduate degree in Political Science |
Career | Previously worked as a Business Strategy Consultant at Deloitte. Currently active in Encore Healthcare and involved with the Ambani family’s social and cultural activities |
Family Background | Father: Viren Merchant, CEO of Encore Healthcare, with a net worth of ₹750 crore (approx.). Mother: Shaila Merchant, a businesswoman holding directorial roles in multiple companies. Sister: Anjali Merchant, also involved in the family business |
Husband | Anant Ambani, son of Mukesh Ambani |
Lifestyle | Lives a luxurious lifestyle with properties in Mumbai and associated with high-profile events such as Ambani family celebrations and charitable events. |
In Conclusion
Radhika Merchant net worth 2024 is Rs 10 crores after marrying Anant Ambani. The better way to say it may be Radhika Merchant has a net worth of $8 million but Radhika Ambani Net worth is $40 Billion. This is the sweetness of marriage. Want to add up a point? Use the comment section and share your opinion.